Kiss Kiss Bang Bang playlist 12/28/12
| Played | Dur. | Artist | Song | Composer | Disk | Year | Label | Note |
|---|---|---|---|---|---|---|---|---|
| 07:02pm | 4:12 | Jay Ferguson | Shakedown Cruise | Shakedown Cruise | Rhino | |||
| 07:06pm | 4:30 | Gerry Rafferty | Right Down The Line | City to City (Remastered) | 2011 | EMI UK | ||
| 07:11pm | 3:28 | Alan O'Day | Undercover Angel | Billboard Top Hits: 1977 | 1991 | Rhino | ||
| 07:18pm | 2:23 | Badfinger | Come And Get It | 10 Tops: Badfinger | 2011 | Ba-Ba Music | ||
| 07:20pm | 3:30 | Walter Egan | Magnet & Steel | Radio Hits Of The 70's | Sony | |||
| 07:24pm | 3:44 | Bread | GUITAR MAN | Anthology of Bread | 1985 | Rhino | ||
| 07:27pm | 4:15 | The Hollies | He Ain't Heavy (He's My Brother) | The Air That I Breathe - The Very Best of the Hollies | 1993 | EMI UK | ||
| 07:35pm | Set break | |||||||
| 07:32pm | 3:08 | Jimmy Buffett | COME MONDAY | Living and Dying in 3/4 Time | 1974 | ABC Dunhill | ||
| 07:35pm | 3:29 | Redbone | Come And Get Your Love | 70's One Hit Wonders | 2011 | X5 Music Group | ||
| 07:38pm | 4:15 | Player | BABY COME BACK | Best of Player | 1990 | Polygram | ||
| 07:43pm | 4:07 | Leon Russell | A SONG FOR YOU | Leon Russell | 1973 | Shelter | ||
| 07:47pm | 4:03 | Climax Blues Band | I LOVE YOU | Flying the Flag | 2012 | Repertoire Records | ||
| 08:06pm | Set break | |||||||
| 07:55pm | 7:15 | Eric Carmen | ALL BY MYSELF | The Best of Eric Carmen [IMPORT] | 1988 | BMG | ||
| 08:02pm | 4:09 | Lobo | I'd Love You to Want Me (Lobo Extended Mix) | Two Hearts: A 70s Love Album | 2012 | Airline Records | ||
| 08:06pm | 3:02 | Hamilton Joe Frank and Reynolds | Fallin In Love | 20 Songs of Love (20 Hits) | 2011 | Daxa production | ||
| 08:09pm | 2:57 | Sammy Johns | Chevy Van | Love Songs: The 70's | 2012 | Daxa production/SJ | ||
| 08:12pm | 3:30 | Robbie Dupree | Steal Away | Hi-Five: Robbie Dupree - EP | 2007 | Rhino/Elektra | ||
| 08:16pm | 5:09 | Hall And Oates | I Can't Go For That (No Can Do) | The Essential Hall And Oates | BMG | |||
| 08:21pm | 4:37 | Pablo Cruise | Don't Want to Live Without It | Worlds Away | 1977 | A&M | ||
| 08:26pm | 4:04 | The Babys | Isn't It Time | ANTHOLOGY | 2000 | Chrysalis UK | ||
| 08:36pm | Set break | |||||||
| 08:30pm | 2:57 | The Eagles | TEQUILA SUNRISE | The Very Best of The Eagles | 2003 | Warner Music Group | ||
| 08:33pm | 3:02 | Stephen Bishop | ON AND ON | 20th Century Masters | Geffen | |||
| 08:36pm | 3:44 | Elton John | Island Girl | Elton John: Greatest Hits 1970-2002 | 2002 | Island / Mercury | ||
| 08:39pm | 5:13 | Little River Band | Cool Change | First Under the Wire (Remastered) | 1979 | Capitol Catalog | ||
| 08:45pm | 3:19 | Beach Boys | Sail On Sailor | Holland | 1974 | Brother | ||
| 08:48pm | 3:51 | Dobie Gray | DRIFT AWAY | Ultimate Collection | Universal | |||
| 08:52pm | 4:14 | Jackson Browne | Rock Me On the Water | Saturate Before Using | 1972 | Asylum | ||
| 08:56pm | 4:01 | James Taylor | Shower The People | James Taylor's Greatest Hits | 1976 | Warner Brothers | ||
| 09:00pm | 2:31 | Loggins & Messina | Lahaina | Full Sail | 1973 | columbia | ||
Tags: Untagged

