Kiss Kiss Bang Bang playlist 2/8/13
| 07:02pm | 3:00 | Mudcrutch | I Can't Fight It | Playback | MCA/Universal | |||
| 07:05pm | 3:36 | The Outfield | YOUR LOVE | Play Deep | 1985 | Sony | ||
| 07:09pm | 4:38 | Todd Rundgren | Hello | Something/Anything? | 1972 | Bearsville | ||
| 07:13pm | 5:58 | Gerry Rafferty | Stealin' Time | City to City (Remastered) | 2011 | EMI UK | ||
| 07:19pm | 4:34 | Led Zeppelin | Ramble On | Led Zeppelin II | 1969 | Rhino Atlantic | ||
| 07:24pm | 4:59 | The J. Geils Band | Flamethrower | Freeze Frame | 1989 | EMI Catalog (USA) | ||
| 07:29pm | Set break | |||||||
| 07:29pm | 5:31 | The Boomtown Rats | Joey's On The Streets Again | The Boomtown Rats | 2005 | UMC (Universal Music Catalogue) | ||
| 07:35pm | 2:59 | The Kinks | Better Things | Come Dancing With the Kinks - The Best of the Kinks 1977-1986 (Remastered) | 2000 | Velvel Records | ||
| 07:38pm | 3:18 | Marshall Crenshaw | Whenever You're On My Mind | Field Day | 1983 | Warner Bros. | ||
| 07:41pm | 4:45 | Boston | Let Me Take You Home Tonight | Boston | 1976 | Epic | ||
| 07:46pm | 4:45 | Fleetwood Mac | Silver Springs | Crystal Visions: The Very Best Of Stevie Nicks | Reprise/Warner | |||
| 07:50pm | 5:24 | Mott the Hoople | Ballad of Mott the Hoople | Mott (Legacy Edition) | 1973 | Columbia/Legacy | ||
| 07:56pm | 2:56 | Grand Funk | BAD TIME | Grand Funk Railroad: Greatest Hits | 2006 | Capitol Catalog | ||
| 07:59pm | Set break | |||||||
| 07:59pm | 4:16 | Steely Dan | Don't Take Me Alive | The Royal Scam | 1976 | ABC | ||
| 08:03pm | 4:12 | Aerosmith | Chip Away the Stone (Live) | Live! Bootleg | 1978 | columbia | ||
| 08:07pm | 3:32 | Queen | Don’t Stop Me Now | Queen: Greatest Hits I&II | Hollywood | |||
| 08:11pm | 3:54 | The Allman Brothers Band | Melissa | Eat a Peach (Deluxe Edition) [Live] | 2006 | Island Def Jam | ||
| 08:15pm | 5:58 | Jackson Browne | For Everyman | The Very Best of Jackson Browne | 2004 | Rhino/Elektra | ||
| 08:21pm | 4:29 | Buffalo Springfield | Bluebird | Buffalo Springfield Again | 1967 | Atlantic Records | ||
| 08:25pm | Set break | |||||||
| 08:25pm | 2:54 | John Hiatt | Pink Bedroom | Two Bit Monster | Geffen | |||
| 08:28pm | 4:33 | Little Feat | Fat Man In The Bathtub | Dixie Chicken | 1973 | Warner Bros. | ||
| 08:32pm | 4:44 | The Tubes | Talk To Ya Later | The Completion Backward Principle | 2007 | Capitol Catalog | ||
| 08:37pm | 4:36 | Honeymoon Suite | Feel It Again | Hi-Five: Honeymoon Suite - EP | 2006 | Warner Music Canada | ||
| 08:42pm | 5:11 | Heart | Even It Up | The Essential Heart | 2002 | Epic | ||
| 08:47pm | 3:08 | Eddie Money | Shakin' | Best Of... | 2001 | columbia | ||
| 08:50pm | 4:03 | Bruce Springsteen | Badlands | Darkness on the Edge of Town | 1978 | CBS | ||
Tags: Untagged

